DIV 1 1978-79 REDIFFUSION DIV 1 1979-80
03.01.79 AREA 4 1--2 05.09.79 RED HEATHENS 5--2
10.01.79 ACES 3--3 12.09.79 WHITE HORSE 3--3
17.01.79 PRESTO'S 1--1 19.09.79 LETRASET 1--0
24.01.79 SWAN 0--1 26.09.79 AREA 4 0--0
31.01.79 STAG 'A' 5--0 03.10.79 GREERINGS 0--0
07.02.79 MORTOMERS 5--1 10.10.79 WILLESBOROUGH 2--1
14.02.79 GREERINGS 2--0 17.10.79 SWAN 1--3
21.02.79 PURDY 1--2 24.10.79 ACES 3--0
28.02.79 SQUAD 51 7--0 31.10.79 INVICTA PRESS 4--0
07.03.79 ALPHA 1--1 07.11.79 AVINASH 4--0
14.03.79 COLT 2--3 14.11.79 SQUAD 51 1--1
21.03.79 WILLESBOROUGH 3--1 21.11.79 COLT 0--1
28.03.79 LETRASET 4--0 28.11.79 PRESTO'S 2--2
04.04.79 BEAVER 2--2 05.12.79 ASHFORD SPORTS 4--4
11.04.79 INVICTA PRESS 2--3 12.12.79 PURDY 5--0
18.04.79 AREA 4 1--1 19.12.79 RED HEATHENS 2--0
25.04.79 ACES 1--2 02.01.80 WHITE HORSE 2--0
02.05.79 PRESTO'S 1--1 23.01.80 LETRASET 3--2
09.05.79 SWAN 1--1 30.01.80 AREA 4 4--1
16.05.79 STAG 'A' 2--0 06.02.80 GREERINGS 6--0
23.05.79 MORTOMERS 3--1 13.02.80 WILLESBOROUGH 3--0
30.05.79 GREERINGS 2--0 20.02.80 SWAN 2--2
06.06.79 PURDY 2--1 27.02.80 ACES 4--2
13.06.79 SQUAD 51 3--1 05.03.80 INVICTA PRESS 4--1
20.06.79 ALPHA 2--3 12.03.80 AVINASH 2--0
27.06.79 COLT 2--2 19.03.80 SQUAD 51 8--0
04.07.79 WILLESBOROUGH 1--0 26.03.80 COLT 3--0
11.07.79 LETRASET 2--1 02.04.80 PRESTO'S 3--0
18.07.79 BEAVER 1--0 09.04.80 ASHFORD SPORTS 3--2
25.07.79 INVICTA PRESS 0--2 16.04.80 PURDY 5--0
P   W   D   L   F   A   PTS P   W   D   L   F   A   PTS
30  14  8   8   65  34   38 30  22  6   2   89  27   50
LEAGUE R/UP
LEAGUE CUP WINNERS
K/O CUP WINNERS
MALCOM WEST MALCOM WEST
JOHNNY MAC JOHNNY MAC
KEV CANNON KEV CANNON
DAVE BIBLE DAVE BIBLE
GRAHAM CLEMENTS KEV RAYNER
MELVIN HEAD
DIV 1 1980-81 REDIFFUSION PREM DIV 1981-82
01.10.80 PRESTO'S 2--0 30.09.81 SMITHS 1--0
08.10.80 WILLESBOROUGH 4--0 07.10.81 AREA 4 3--0
15.10.80 INVICTA PRESS 4--0 14.10.81 DAIRY TOPS 3--1
22.10.80 GOLDEN BALL 2--1 28.10.81 FINAFITT 2--3
05.11.80 ASHFORD SPORTS 1--1 04.11.81 COLT 1--0
12.11.80 BROMLEY GREEN 2--0 11.11.81 BEAVER 3--1
19.11.80 AVINASH 5--2 25.11.81 ASHFORD SPORTS 2--0
25.11.80 SMITHS 4--2 02.12.81 ACES 1--1
03.12.80 RED HEATHENS 1--1 09.12.81 GOLDEN BALL 1--1
10.12.80 DAIRY TOPS 5--0 23.12.81 BROMLEY GREEN 1--1
17.12.80 AREA 4 1--1 06.01.82 RED HEATHENS 1--0
07.01.81 I.S.&G 5--1 13.01.82 SMITHS 2--0
14.01.81 COLT 2--0 27.01.82 AREA 4 5--1
21.01.81 LETRASET 2--0 03.02.82 DAIRY TOPS 3--0
28.01.81 ACES 2--0 10.02.82 FINAFITT 3--2
04.02.81 PRESTO'S 5--1 17.02.82 ASHFORD SPORTS 3--1
11.02.81 WILLESBOROUGH 0--0 03.03.82 COLT 0--2
18.02.81 INVICTA PRESS 6--0 17.03.82 BEAVER 3--0
25.02.81 GOLDEN BALL 3--1 24.03.82 BROMLEY GREEN 0--2
05.03.81 ASHFORD SPORTS 1--1 31.03.82 ACES 2--2
12.03.81 BROMLEY GREEN 5--1 07.04.82 GOLDEN BALL 0--0
19.03.81 AVINASH 2--0 14.04.82 RED HEATHENS 5--1
26.03.81 SMITHS 0--1
01.04.81 RED HEATHENS 1--0
08.04.81 DAIRY TOPS 5--1
22.04.81 AREA 4 0--0
29.04.81 I.S.&G 2--0
06.05.81 COLT 2--1
13.05.81 LETRASET 2--1
20.05.81 ACES 2--0
P   W   D   L   F   A   PTS P   W   D   L   F   A   PTS
30  23  6   1   78  17   52 22  14  5   3   45  19   33
LEAGUE R/UP LEAGUE R/UP
MALCOM WEST CHALLENGE CUP WINNERS CHALLENGE CUP WINNERS
KEV CANNON
DAVE BIBLE
KEV RAYNER
DALTON PERKINS
MATT STANLEY
PREM DIV 1982-83 REDIFFUSION PREM DIV 1983-84 GOLDEN BALL
29.09.82 ASHFORD SPORTS 1--0 28.09.83 CROUCHS 3--0
06.10.82 BEAVER 3--0 05.10.83 BROMLEY GREEN 2--0
13.10.82 BROMLEY GREEN 4--0 12.10.83 SMITHS 0--1
20.10.82 EPPS 1--0 19.10.83 REDIFFUSION 2--0
27.10.82 CROUCHS 0--0 26.10.83 ASHFORD SPORTS 0--1
17.11.82 SMITHS 0--0 16.11.83 BEAVER 5--0
24.11.82 FINAFITT 1--1 23.11.83 WAVIN 1--0
08.12.82 COLT 0--3 30.11.83 SUBARU 5--2
15.12.82 GOLDEN BALL 0--0 14.12.83 CROUCHS 1--0
05.01.83 ASHFORD SPORTS 0--3 04.01.84 BROMLEY GREEN 3--0
19.01.83 BEAVER 2--0 18.01.84 SMITHS 4--1
26.01.83 BROMLEY GREEN 0--0 25.01.84 REDIFFUSION 2--0
09.02.83 EPPS 1--0 01.02.84 ASHFORD SPORTS 2--1
16.02.83 CROUCHS 1--1 15.02.84 ASHFORD SPARTANS 0--1
02.03.83 SMITHS 3--1 22.02.84 BEAVER 8--0
09.03.83 FINAFITT 2--1 07.03.84 WAVIN 5--0
16.03.83 COLT 3--0 14.03.84 SUBARU 4--0
23.03.83 GOLDEN BALL 3--3 21.03.84 ASHFORD SPARTANS 2--0
ASHFORD SPORTS final 5--5 L/CUP  LOP
P   W   D   L   F   A   PTS P   W   D   L   F   A   PTS
18   9   7   2   25  13   25 18  15  0   3   49  7     30
LEAGUE R/UP LEAGUE R/UP
LEAGUE CUP R/UP LEAGUE CUP R/UP
GOALS
83/84 TONY RUDD 11
ASHFORD SPORTS 83/84 MARK VALLER ** 15
5--5   LOST ON 83/84 PAUL BRENCHLEY 4
PENALTYS 83/84 TONY MCDONALD **
83/84 JOHN BARTON **
83/84 JOHN BRENCHLEY **
IST GAME    **
PREM DIV 1984-85 GOLDEN BALL PREM DIV 1985-86
28.09.83 BEAVER 1--1 25.09.85 BEAVER 4--1
05.10.83 SUBARU 1--0 02.10.85 AER'S 2--2
12.10.83 ASHFORD SPORTS 0--2 09.02.85 ASHFORD SPORTS 0--0
19.10.83 RED HEATHENS 1--2 23.10.85 RED HEATHENS 1--0
26.10.83 COMPUTER 3--1 30.10.85 MELVIN HEAD 6--0
16.11.83 IPI TOMBI 0--2 06.11.85 IPI TOMBI 5--1
23.11.83 CROWN 3--1 20.11.85 ROYAL OAK 1--1
30.11.83 ASHFORD SPARTANS 7--0 27.11.85 MULE 1--0
14.12.83 WAVIN 5--2 04.12.85 HOGGIS 7--0
04.01.84 BEAVER 5--2 18.12.85 BEAVER 3--0
18.01.84 SUBARU 2--0 08.01.86 AER'S 6--1
25.01.84 ASHFORD SPORTS 3--2 15.01.86 ASHFORD SPORTS 0--0
01.02.84 RED HEATHENS 1--0 29.01.86 RED HEATHENS 3--0
15.02.84 COMPUTER 4--0 05.02.86 MELVIN HEAD 2--1
22.02.84 IPI TOMBI 7--0 19.02.86 IPI TOMBI 2--0
07.03.84 CROWN 2--1 05.03.86 ROYAL OAK 2--0
14.03.84 ASHFORD SPARTANS 4--1 12.03.86 MULE 2--0
21.03.84 WAVIN 1--3 19.03.86 HOGGIS 3--0
P   W   D   L   F   A   PTS P   W   D   L   F   A   PTS
18  13  1   4   50  20   40 18  14  4   0   50  7     46
84/85 LEAGUE R/UP 85/86 LEAGUE WINNERS
84/85 K/O TROPHY WINNERS 85/86 LEAGUE CUP R/UP
84/85 POT LUCK CUP WINNERS
84/85 TONY RUDD 28 85/86 TONY RUDD 17
84/85 MATT STANLEY 14 85/86 PAUL BRENCHLEY 14
84/85 PAUL BRENCHLEY 11 85/86 MATT STANLEY 6
84/85 GARY HOLLOWAY 8 85/86 GARY HOLLOWAY 17
84/85 JOHN BRENCHLEY 2 85/86 JOHN BRENCHLEY 4
PREM DIV 1986-87 GOLDEN BALL PREM DIV 1987-88
24.09.86 MULE 2--0 23.09.87 TAVERN 'A' 2--1
01.10.86 COURT WURTIN 0--0 30.09.87 INVICTA PRESS 6--1
08.10.86 ROYAL OAK 4--0 07.10.87 KENNINGTON 0--0
22.10.86 KINGS OFFICE SUP 2--1 21.10.87 RED HEATHENS 2--0
29.10.86 MELVIN HEAD 3--0 28.10.87 JACKDAWS 3--1
05.11.86 TAVERN 3--1 04.11.87 MUSTANGS 2--0
19.11.86 KENNINGTON 2--1 18.11.87 A TEAM 4--1
26.11.86 JACKDAWS 4--0 25.11.87 NIGHTRIDERS 1--1
03.12.86 RED HEATHENS 5--1 02.12.87 MELVIN HEAD 3--0
07.01.87 COURT WURTIN 2--0 16.12.87 TAVERN 'A' 1--0
21.01.87 ROYAL OAK 3--1 06.01.88 INVICTA PRESS 1--0
28.01.87 KINGS OFFICE SUP 3--0 13.01.88 KENNINGTON 2--1
04.02.87 MELVIN HEAD 7--0 27.01.88 RED HEATHENS 3--1
11.02.87 MULE 4--2 03.02.88 JACKDAWS 1--0
18.02.87 TAVERN 1--0 17.02.88 WYE WANDERERS 5--0
04.03.87 KENNINGTON 2--2 02.03.88 A TEAM 2--1
11.03.87 JACKDAWS 3--0 09.03.88 NIGHTRIDERS 1--2
18.03.87 RED HEATHENS 5--0 16.03.88 MELVIN HEAD 1--1
P   W   D   L   F   A   PTS P   W   D   L   F   A   PTS
18  16  2   0   55  9     50 18  14  3   1   40  11   45
86/87 LEAGUE WINNERS 87/88 LEAGUE WINNERS
87/88 LEAGUE CUP WINNERS
87/88 POT LUCK CUP WINNERS
87/88 K/O TROPHY R/UP  TO SOUTH EASTERN TAVERN
GOALS
86/87 TONY RUDD 24 87/88 EDDIE FITZGERALD 12
86/87 PAUL BRENCHLEY 18 87/88 CHRIS WATSON 19
86/87 GARY HOLLOWAY 5 87/88 GARY HOLLOWAY 14
86/87 JOHN BRENCHLEY 1 87/88 JOHN BRENCHLEY 10
86/87 CHRIS WATSON 2 87/88 PAUL BRENCHLEY 1
86/87 MATT STANLEY 3
PREM DIV 1988-89 GOLDEN BALL PREM DIV 1989-90
21.09.88 KENNINGTON 'A' 1--4 20.09.89 JACKDAWS 0--3
28.09.88 HAMSTREET 1--1 27.09.89 DENMARK ARMS 1--0
05.10.88 INVICTA PRESS 1--0 04.10.89 HAMSTREET 3--1
19.10.88 JACKDAWS 0--1 01.11.89 A TEAM 2--2
02.11.88 A TEAM 1--0 08.11.89 CHARING 0--1
09.11.88 MELVIN HEAD 4--1 15.11.89 OLIVE BRANCH 3--0
23.11.88 CHARING 4--0 06.12.89 SPARTANS 2--2
07.12.88 TAVERN 2--1 13.12.89 INVICTA PRESS 3--0
14.12.88 OLIVE BRANCH 6--1 20.12.89 KENNINGTON 'A' 0--1
11.01.89 KENNINGTON 'A' 2--0 03.01.90 TELMOS 3--0
18.01.89 HAMSTREET 2--1 10.01.90 DENMARK ARMS 0--0
01.02.89 INVICTA PRESS 0--1 31.01.90 HAMSTREET 3--1
15.02.89 JACKDAWS 3--1 07.02.90 A TEAM 2--1
22.02.89 A TEAM 3--2 14.02.90 CHARING 2--2
15.03.89 MELVIN HEAD 6--0 07.03.90 OLIVE BRANCH 4--0
22.03.89 CHARING 3--1 14.03.90 SPARTANS 1--1
05.04.89 TAVERN 5--0 04.04.90 INVICTA PRESS 3--1
19.04.89 OLIVE BRANCH 3--0 18.04.90 KENNINGTON 'A' 1--0
P   W   D   L   F   A   PTS
P   W   D   L   F   A   PTS 18  10  5   3   33  16   35
18  14  1   3   46  15   43
89/90 K/O CUP WINNERS BEAT ROSE INN  2--1
88/89 LEAGUE WINNERS 89/90 LEAGUE CUP WINNERS BEAT A TEAM    4--1
88/89 K/O CUP WINNERS 89/90 POT LUCK CUP R/UP
88/89 POT LUCK CUP WINNERS BEAT SOUTH EASTERN 'B'
88/89 LEAGUE CUP R/UP LOST TO INVICTA PRESS
GOALS
88/89 EDDIE FITZGERALD 32 89/90 EDDIE FITZGERALD
88/89 GEORGE MAGRI 13 89/90 CHRIS WATSON
88/89 GARY HOLLOWAY 17 89/90 GARY HOLLOWAY
88/89 JOHN BRENCHLEY 4 89/90 JOHN BRENCHLEY
88/89 JOHN BARTON 2 89/90 MICKY WYLIE
88/89 CHRIS WATSON 2 89/90 GEORGE MAGRI
89/90 TONY RUDD
89/90 PAUL BRENCHLEY
PREM DIV 1990-91 SOUTH EASTERN PREM DIV 1991-92
19.09.90 SOUTH EASTERN 'B' 2--0 02.10.91 SOUTH EASTERN 'A' 2--1
26.09.90 ROSE INN 3--1 09.10.91 HAMSTREET 2--1
03.10.90 KENNINGTON 'A' 0--1 16.10.91 SOUTH EASTERN 'B' 0--3
10.10.90 A TEAM 2--0 06.11.91 A TEAM 2--0
31.10.90 DENMARK ARMS 3--0 13.11.91 KENNINGTON 'B' 1--3
07.11.90 INVICTA PRESS 2--0 20.11.91 INVICTA PRESS 2--2
14.11.90 HAMSTREET 3--0 11.12.91 SARACENS 2--0
05.12.90 TELMOS 5--0 18.12.91 C.P.WINDOWS 2--0
12.12.90 SPARTANS 3--1 08.01.92 KENNINGTON 'A' 1--0
19.12.90 SOUTH EASTERN 'B' 0--2 15.01.92 SOUTH EASTERN 'A' 1--1
23.01.91 ROSE INN 3--0 05.02.92 HAMSTREET 4--0
30.01.91 KENNINGTON 'A' 0--2 12.02.92 SOUTH EASTERN 'B' 1--2
06.02.91 A TEAM 0--2 04.03.92 A TEAM 0--1
27.02.91 DENMARK ARMS 2--1 11.03.92 KENNINGTON 'B' 6--1
06.03.91 INVICTA PRESS 5--1 18.03.92 INVICTA PRESS 5--1
13.03.91 HAMSTREET 2--1 01.04.92 KENNINGTON 'A' 2--1
27.03.91 TELMOS 5--1 08.04.92 LYBIANS 6--1
03.04.91 SPARTANS 3--0 15.04.92 C.P.WINDOWS 4--2
P   W   D   L   F   A   PTS P   W   D   L   F   A   PTS
18  14  0   4   43  12   42 18  12  2   4   43  20   38
91/92 LEAGUE WINNERS
90/91 LEAGUE R/UP
90/91 LAST CHANCE TROPHY WINNERS
90/91 POT LUCK CUP WINNERS
90/91 LEAGUE CUP R/UP
90/91 EDDIE FITZGERALD 21 91/92 EDDIE FITZGERALD 32
90/91 COLIN BURNIKELL 27 91/92 COLIN BURNIKELL 23
90/91 GARY HOLLOWAY 15 91/92 GARY HOLLOWAY 5
90/91 JOHN BRENCHLEY 9 91/92 JOHN BRENCHLEY 4
90/91 PAUL BRENCHLEY 3 91/92 PAUL BRENCHLEY 4
91/92 CHRIS WATSON 2
PAUL BLYTHE  KEEPER